| Detail | Information |
|---|---|
| Organisation | MECON Limited |
| Exam Name | MECON Limited Recruitment 2026 — FTFT Contractual Engagement (Ref. Adv. No. 2026/Cont/04) |
| Posts | Addl./Dy./Asst./Jr. Engineer & Dy. Executive (Contracts) — 59 post categories across civil, mechanical, electrical, instrumentation, mining, safety, quality, environmental & planning |
| Total Vacancies | 159 |
| Mode of Application | Online |
| Registration Dates | 03 Oct to 17 Oct 2026 |
| Qualification | Diploma / B.E. / B.Tech (various engineering disciplines) with 1–16 years of relevant experience depending on post |
| Age Limit | Up to 50 years (varies by post, as on 25.09.2026) |
| Salary / Pay Scale | Rs.41190 - Rs.78390 |
| Application Fee | UR/OBC(NCL)/EWS: Rs.500 | SC/ST/PwD/Ex-Servicemen/Internal candidates: Exempted |
| Job Location | Multiple locations across India (post-specific) |
| Official Website | https://www.meconlimited.co.in |
MECON Limited has released the MECON Limited Recruitment 2026 — Contractual Engagement of Experienced Professionals (FTFT Basis) — 159 Posts notification for 159 vacancies with a last date of 17 Oct 2026. The pay scale is Rs.41190 - Rs.78390.
MECON Limited is handling this recruitment end-to-end, from issuing the official notification through to declaring the final merit list. Those who satisfy the qualification and age requirements laid out in the official notification can apply for this engagement.
Selection for MECON Limited Recruitment 2026 — Contractual Engagement of Experienced Professionals (FTFT Basis) — 159 Posts follows 4 stages as given in the notification: (1) Submit online application with required documents; (2) Scrutiny of application; (3) Personal Interview; (4) Document Verification & Medical Examination (for selected candidates). Before applying, candidates are strongly advised to carefully read the official notification for category-wise vacancy details, confirm they meet the eligibility criteria, and keep scanned copies of the required documents ready. It is best to complete the application well before the last date of 17 Oct 2026, since official portals often slow down closer to the deadline. NaukriKhoj.in summarises this information for convenience, but the official notification always takes precedence in case of any discrepancy.
| Age Limit | Mostly up to 50 years (uniform across most posts); no separate minimum age specified; reckoned as on 25 September 2026 |
| Education | Diploma / B.E. / B.Tech in various engineering disciplines (civil, mechanical, electrical, instrumentation, mining, environmental, etc.) combined with 1 to 16 years of relevant post-qualification experience depending on the post — see the post-wise table for exact requirements |
| Nationality | Only Indian Nationals are eligible to apply |
| Other | Only full-time, regular-salary work counts as experience — MECON explicitly excludes freelance work, entrepreneurial stints, internships, articleship and academic/teaching project experience. Make sure every experience certificate clearly states the joining date, relieving date and nature of work, otherwise that period won't be counted toward eligibility. |
| Physical Fitness | Selected candidates must undergo a Medical Examination and be found medically fit before appointment |
| Post / पद | Vacancies | Qualification | Pay | Notification | Apply |
|---|---|---|---|---|---|
| Addl. Engineer (Civil) — Code 01 | 2 | B.E./B.Tech in Civil Engineering + minimum 10 years experience in civil construction industry (industrial projects); design experience an added advantage | ₹67860 | — | — |
| Addl. Engineer (Structural) — Code 02 | 2 | B.E./B.Tech in Civil Engineering + minimum 10 years experience in structural steel fabrication & erection works, including site supervision for industrial projects; design experience an added advantage | ₹67860 | — | — |
| Addl. Engineer (Mechanical) — Code 03 | 1 | B.E./B.Tech in Mechanical Engineering + minimum 10 years experience in site execution & supervision of mechanical works for industrial projects | ₹67860 | — | — |
| Addl. Engineer (Planning) — Code 04 | 2 | B.E./B.Tech in any Engineering/Technology + minimum 10 years experience in project planning & scheduling (Primavera/MS Project), EPC/PMC exposure, progress monitoring, MIS reporting, multidisciplinary coordination; delay analysis & claims experience an added advantage | ₹67860 | — | — |
| Engineer (Safety) — Code 05 | 1 | Diploma engineers / other degree holders with Diploma/certification in Industrial Fire & Safety / Industrial Safety / HSE + minimum 16 years experience in industrial fire & safety/HSE during execution of industrial plant projects | ₹78390 | — | — |
| Addl. Engineer (Quality - Mechanical) — Code 06 | 1 | B.E./B.Tech in Mechanical Engineering with NDT Level-2 Certification + minimum 10 years experience in Mechanical QA/QC in industrial projects | ₹67860 | — | — |
| Addl. Engineer (Quality - Civil) — Code 07 | 1 | B.E./B.Tech in Civil Engineering + minimum 10 years experience in civil QA/QC for EPC/PMC civil construction projects | ₹67860 | — | — |
| Addl. Engineer (Mining) — Code 08 | 1 | B.E./B.Tech in Mining Engineering + minimum 10 years experience in site supervision of mining operations; mine planning experience an added advantage | ₹67860 | — | — |
| Dy. Engineer (Structural) — Code 09 | 2 | B.E./B.Tech in Civil Engineering + minimum 5 years experience in structural steel fabrication & erection works, including site supervision for industrial projects; design experience an added advantage | ₹54990 | — | — |
| Dy. Engineer (Refractory) — Code 10 | 2 | B.E./B.Tech in Ceramic Engineering/Technology + minimum 5 years experience in refractory & ceramics works related to engineering, construction & execution of industrial plant projects | ₹54990 | — | — |
| Dy. Engineer (Electrical) — Code 11 | 1 | B.E./B.Tech in Electrical/Electrical & Electronics Engineering + minimum 5 years experience in site supervision of electrical works at site in industrial projects; design experience an added advantage | ₹54990 | — | — |
| Dy. Engineer (Instrumentation) — Code 12 | 2 | B.E./B.Tech in Instrumentation/Instrumentation & Control/Electronics & Instrumentation Engineering + minimum 5 years experience in site supervision of instrumentation/automation works in industrial projects; design experience an added advantage | ₹54990 | — | — |
| Dy. Engineer (Planning) — Code 13 | 4 | B.E./B.Tech in any Engineering/Technology + minimum 5 years experience in project planning & scheduling (Primavera/MS Project), EPC/PMC exposure, progress monitoring, MIS reporting, multidisciplinary coordination; delay analysis & claims experience an added advantage | ₹54990 | — | — |
| Dy. Engineer (Quality) — Code 14 | 1 | B.E./B.Tech in Civil Engineering + minimum 5 years experience in civil QA/QC for EPC/PMC projects, including material testing, site inspections, documentation & compliance with drawings, codes and specifications | ₹54990 | — | — |
| Asst. Engineer (Safety) — Code 15 | 3 | Diploma engineers / other degree holders with Diploma/certification in Industrial Fire & Safety / Industrial Safety / HSE + minimum 5 years experience in industrial fire & safety/HSE during execution of industrial plants | ₹43880 | — | — |
| Dy./Asst. Engineer (Mineral Processing) — Code 16 | 1 | B.E./B.Tech in Mineral Processing/Mechanical/Chemical/Metallurgical Engineering OR B.Sc/M.Sc Chemistry + minimum 5 years experience in mineral processing/beneficiation plant operations; design experience an added advantage | ₹54990 or 43880 | — | — |
| Dy. Engineer (Mining) — Code 17 | 1 | B.E./B.Tech in Mining + minimum 5 years experience in erection activities of mining projects | ₹54990 | — | — |
| Asst. Engineer (Mechanical - Power Project) — Code 18 | 1 | B.E./B.Tech in Mechanical Engineering + minimum 3 years experience in site supervision of erection, testing & commissioning of a thermal power project | ₹45050 | — | — |
| Asst. Engineer (Mechanical - SMS) — Code 19 | 4 | B.E./B.Sc Engineering/B.Tech in Mechanical Engineering + minimum 2 years experience in the SMS shop of a steel plant, or in project management consultancy service in the steel-making area | ₹45050 | — | — |
| Addl. Engineer (Civil & Structural) — Code 20 | 2 | B.E./B.Tech in Civil Engineering + minimum 10 years experience in civil construction; experience in civil buildings preferred | ₹67860 | — | — |
| Dy. Engineer (Civil & Structural) — Code 21 | 5 | Full-time 4-year regular B.E./B.Tech (Civil Engg.) + minimum 5 years total post-qualification experience, including at least 4 years full-time site supervision of RCC/steel structural construction, preferably industrial projects | ₹54990 | — | — |
| Addl. Engineer (Civil & Structural) — Code 22 | 5 | Full-time 4-year regular B.E./B.Tech (Civil Engg.) + minimum 9 years total post-qualification experience, including at least 7 years full-time site supervision of RCC/steel structural construction, preferably industrial projects | ₹67860 | — | — |
| Asst. Engineer (I & PC) — Code 23 | 2 | B.E./B.Tech in Instrumentation (any related subject combination) + minimum 2 years experience in supervision/handling of instrumentation & automation jobs at a process plant, or equivalent engineering experience | ₹45050 | — | — |
| Asst. Engineer (Mechanical - ACVS) — Code 24 | 4 | Engineering graduate in Mechanical branch + minimum 3 years experience in consultancy/EPC works for ACVS, gas and/or water system facilities in steel plants | ₹45050 | — | — |
| Asst. Engineer (Mechanical - Material Handling) — Code 25 | 4 | B.Tech (Mechanical Engineering) + minimum 2 years experience in erection/commissioning/O&M activities of Material Handling Projects | ₹45050 | — | — |
| Asst. Engineer (Mechanical - Thermal Power) — Code 26 | 2 | B.E./B.Tech in Mechanical Engg./Power Plant Engg. + minimum 3 years experience in Thermal Power Plant | ₹45050 | — | — |
| Asst. Engineer (Mechanical - Piping) — Code 27 | 2 | B.E./B.Tech in Mechanical Engineering + minimum 3 years experience in Piping Engineering | ₹45050 | — | — |
| Asst. Engineer (Civil & Structural - Fabrication) — Code 28 | 4 | B.E./B.Tech in Civil/Mechanical Engineering + minimum 2 years post-qualification experience in construction supervision of fabrication/erection/inspection/PMC services for industrial/infrastructural steel structures | ₹45050 | — | — |
| Dy. Engineer (Civil & Structural - Fabrication) — Code 29 | 4 | B.E./B.Tech in Civil/Mechanical Engineering + minimum 5 years post-qualification experience, including at least 4 years in construction supervision of fabrication/erection/inspection/PMC services for industrial/infrastructural steel structures | ₹54990 | — | — |
| Addl. Engineer (Civil & Structural - Fabrication) — Code 30 | 2 | B.E./B.Tech in Civil/Mechanical Engineering + minimum 9 years post-qualification experience, including at least 7 years in construction supervision of fabrication/erection/inspection/PMC services for industrial/infrastructural steel structures | ₹67860 | — | — |
| Jr. Engineer (Env. Engg) — Code 31 | 1 | B.E./B.Tech in Chemical Engineering/Mechanical Engineering + minimum 1 year experience in wastewater treatment | ₹42800 | — | — |
| Jr. Engineer (Electrical) — Code 32 | 14 | B.E./B.Tech (Electrical/Electrical & Electronics) + minimum 1 year industry experience (preference for design/erection/testing & commissioning) OR minimum 2 years industry experience | ₹42800 or 45050 | — | — |
| Asst. Engineer (Civil & Structural - Site Supervision) — Code 33 | 10 | Full-time 4-year regular B.E./B.Tech (Civil/Mechanical Engg.) + minimum 2 years total post-qualification full-time experience in site supervision of civil/structural construction work; experience on an industrial plant preferred | ₹45050 | — | — |
| Jr./Asst./Dy. Engineer (Safety) — Code 34 | 1 | Graduate in any discipline, OR Graduate in Engineering (B.E./B.Tech) with Diploma in Industrial Health & Safety + 2 to 5 years practical experience enforcing industrial safety practices at an industrial project site | ₹Other Graduates: 41190 (<4 yrs) / 43880 (>4 yrs); Engineering Graduates: 45050 (<5 yrs) / 54990 (>5 yrs) | — | — |
| Dy. Engineer (Mechanical - Heavy Industries) — Code 35 | 1 | B.E./B.Tech in Mechanical Engineering + minimum 5 years experience in heavy industries like an integrated steel plant — erection, testing & commissioning of mechanical equipment | ₹54990 | — | — |
| Dy. Engineer (Civil - Heavy Industries) — Code 36 | 1 | B.E./B.Tech in Civil Engineering + minimum 5 years experience in heavy industries/infrastructure works — earthwork, excavation, embankment filling, foundations, piling, road works | ₹54990 | — | — |
| Dy. Engineer (Electrical - Erection & Commissioning) — Code 37 | 1 | B.E./B.Tech in Electrical/Electrical & Electronics/Electronics & Communication Engineering + minimum 5 years experience in erection & commissioning of electrical equipment in major industries like steel/power plants | ₹54990 | — | — |
| Deputy Engineer (Safety) — Code 38 | 2 | Diploma in Industrial Safety + minimum 10 years site experience, OR Degree in Industrial Safety + minimum 5 years site experience | ₹49140 or 54990 | — | — |
| Deputy Engineer (Civil) — Code 39 | 2 | Diploma (Civil Engg. or equivalent) + minimum 10 years site experience in construction, OR B.E./B.Tech (Civil Engg. or equivalent) + minimum 5 years site experience | ₹49140 or 54990 | — | — |
| Dy. Executive (Contracts) — Code 40 | 18 | B.E./B.Tech in any discipline + minimum 5 years experience in tendering, commercial evaluation, order placement, billing & invoicing | ₹54990 | — | — |
| Dy. Engineer (Civil - Design) — Code 41 | 10 | B.E./B.Tech in Civil Engineering + minimum 5 years experience in RCC/steel structures design | ₹54990 | — | — |
| Dy. Engineer (Projects) — Code 42 | 3 | B.E./B.Tech (Mechanical/Electrical/Civil) + minimum 5 years experience in project management/design & engineering/site supervision | ₹54990 | — | — |
| Dy. Engineer (Env. Engg - Chemistry) — Code 43 | 1 | M.Sc in Environmental Science/Chemistry + minimum 5 years experience in the environmental field | ₹54990 | — | — |
| Dy. Engineer (Env. Engg - Botany/Zoology) — Code 44 | 1 | M.Sc in Botany/Zoology/Ecology + minimum 5 years experience in the environmental field | ₹54990 | — | — |
| Dy. Engineer (Env. Engg - Water Treatment) — Code 45 | 2 | B.E./B.Tech/B.Sc. Tech/B.Sc. Engineering in Chemical/Mechanical Engineering + minimum 5 years experience in design/site supervision/project management for industrial water & wastewater treatment plants | ₹54990 | — | — |
| Asst. Engineer (Mechanical - Thermal/Industrial Projects) — Code 46 | 6 | B.E./B.Tech in Mechanical Engineering + minimum 3 years experience in thermal power projects/industrial projects | ₹45050 | — | — |
| Dy. Engineer (Mechanical - Thermal/Industrial Projects) — Code 47 | 2 | B.E./B.Tech in Mechanical Engineering + minimum 5 years experience in thermal power projects/industrial projects | ₹54990 | — | — |
| Dy. Engineer (Electrical - Inspection) — Code 48 | 1 | B.E./B.Tech in Electrical discipline + minimum 5 years experience in inspection activities | ₹54990 | — | — |
| Asst. Engineer (Mechanical - Piping Design) — Code 49 | 1 | B.E./B.Tech in Mechanical Engineering + minimum 2 years experience in piping, design & engineering of general layout & transportation for industrial projects with relevant codes/standards knowledge | ₹45050 | — | — |
| Asst. Engineer (Civil & Structural - Steel Design) — Code 50 | 1 | B.E./B.Tech in Civil Engineering + minimum 2 years experience in steel structure design for industrial/infrastructure facilities with STAAD/ETABS exposure and AutoCAD knowledge | ₹45050 | — | — |
| Asst. Engineer (Civil & Structural - RCC Design) — Code 51 | 2 | B.E./B.Tech in Civil Engineering + minimum 2 years experience in RCC design for industrial/infrastructure facilities with STAAD/ETABS exposure and AutoCAD knowledge | ₹45050 | — | — |
| Dy. Engineer (Mechanical - HVAC/Ventilation Design) — Code 52 | 1 | B.E./B.Tech in Mechanical Engineering + minimum 5 years experience in design, detail engineering & consultancy of AC & ventilation systems, dedusting & dust extraction systems, with AutoCAD drawing preparation | ₹54990 | — | — |
| Dy. Engineer (Mechanical - Water Supply Design) — Code 53 | 1 | B.E./B.Tech in Mechanical Engineering + minimum 5 years experience in design & detail engineering of water supply systems/water treatment plants, with AutoCAD drawing preparation | ₹54990 | — | — |
| Dy. Engineer (Mechanical - Material Handling Design) — Code 54 | 1 | B.E./B.Tech in Mechanical Engineering + minimum 5 years experience in design & detail engineering of bulk material handling systems, with AutoCAD drawing preparation | ₹54990 | — | — |
| Dy. Engineer (I&PC) — Code 55 | 1 | B.E./B.Tech in Instrumentation/Electronics & Instrumentation/Instrumentation & Control + minimum 5 years experience in instrumentation/automation design/engineering works in industrial projects | ₹54990 | — | — |
| Dy. Engineer (Mechanical - Project Engineering) — Code 56 | 1 | B.E./B.Tech in Mechanical Engineering + minimum 5 years experience in design & engineering of industrial projects — specifications, datasheets, vendor/piping drawing review, AutoCAD/PVElite exposure preferred | ₹54990 | — | — |
| Dy. Engineer (Electrical - Design) — Code 57 | 2 | B.E./B.Tech in Electrical/Electrical & Electronics + minimum 5 years experience in electrical design/engineering works in industrial projects | ₹54990 | — | — |
| Dy. Engineer (Env. Engg - EIA) — Code 58 | 1 | Full-time bachelor's degree in Environmental/Mechanical/Chemical Engineering or master's in Environmental Science + minimum 5 years experience preparing EIA/EMP reports, with NABET EIA Coordinator accreditation preferred | ₹54990 | — | — |
| Dy. Engineer (Mechanical - Design & Engineering) — Code 59 | 1 | B.E./B.Tech in Mechanical Engineering + minimum 5 years experience in design & engineering of industrial plants; project coordination experience an added advantage | ₹54990 | — | — |
| Total Vacancies / एकूण रिक्त पदे | 159 | ||||
| Category | Relaxation |
|---|---|
| OBC (Non-Creamy Layer) | 3 years |
| SC / ST | 5 years |
| PwD (General/UR) | 10 years |
| PwD (OBC Non-Creamy Layer) | 13 years |
| PwD (SC/ST) | 15 years |
| J&K Domicile (01.01.1980 to 31.12.1989) | 5 years |
| Ex-Servicemen | As per extant Govt. of India guidelines |
| Stage | Duration |
|---|---|
| Personal Interview | As per schedule notified on MECON's official website |
| Category | Fee |
|---|---|
| UR / OBC (Non-Creamy Layer) / EWS | Rs.500 (Non-Refundable) |
| SC / ST / PwD / Ex-Servicemen / Internal Candidates | Exempted |
| Category | Relaxation |
|---|---|
| OBC (Non-Creamy Layer) | 3 years |
| SC / ST | 5 years |
| PwD (General/UR) | 10 years |
| PwD (OBC Non-Creamy Layer) | 13 years |
| PwD (SC/ST) | 15 years |
| J&K Domicile (01.01.1980 – 31.12.1989) | 5 years |
| Ex-Servicemen | As per extant Govt. of India guidelines |
| Document |
|---|
| Matriculation/Secondary Board certificate or Municipal birth certificate (age proof) |
| Final/provisional Graduation & Post-Graduation certificates, as applicable |
| All semester/year mark sheets or consolidated mark sheet |
| Work experience certificate(s) with joining/relieving dates and nature of work |
| PAN Card and Aadhaar Card |
| PwD certificate (prescribed Govt. of India format), if applicable |
| EWS Income & Asset Certificate, if applicable |
| Discharge/Service Certificate (for Ex-Servicemen) |
| J&K domicile certificate, if applicable |
| Meritorious Sportsperson certificate, if applicable |
| Recent passport-size colour photograph |
| Scanned signature in blue/black ink |
| Post Code(s) | Place of Posting |
|---|---|
| 01 to 16 | Rampura Agucha Mines / Debari, Rajasthan |
| 17 | Malanjkhand |
| 18 | Ranchi |
| 19 | Burnpur |
| 20 | Bangalore / Nasik |
| 21 to 22 | Bokaro / Vizag |
| 23 | Bacheli / Nagarnar |
| 24 | Durgapur / Burnpur |
| 25 | Burnpur / Bhilai |
| 26 | Burnpur |
| 27 | Ranchi |
| 28 to 30 | Burnpur / Durgapur |
| 31 | Bhilai |
| 32 | Bhilai / Bellary / Malanjkhand |
| 33 | Burnpur / Bhilai / Rourkela / Bacheli / Mumbai / Sukhrangi / Vizag / Musabani / Malanjkhand / Rohane |
| 34 | Donimalai |
| 35 to 37 | Nagarnar |
| 38 to 39 | Paradip |
| 40 | Bhilai / Rourkela / Nagarnar / Bacheli / Ranchi |
| 41 | Burnpur / Bhilai |
| 42 | Ranchi |
| 43 to 45 | Bhilai |
| 46 to 47 | Ranchi |
| 48 to 59 | Bangalore |
A quick side-by-side against other similar recruitments currently listed on NaukriKhoj.in, so you can judge where this opportunity stands before you apply.
| MECON Limited Recruitment 2026 — Contractual Engagement of Experienced Professionals (FTFT Basis) — 159 Posts (this job) | Supreme Court of India Junior Court Assistant Recruitment 2026 — 250 Posts | |
|---|---|---|
| 🏛️ Organisation | MECON Limited | Supreme Court of India |
| 👥 Vacancies | 159 | 250 |
| 💰 Salary | Rs.41190 - Rs.78390 | Rs.35400 |
| 🎓 Qualification | Diploma / B.E. / B.Tech in various engineering disciplines (civil, mechanical, electrical, instrumentation, mining, environmental, etc.) combined with 1 to 16 years of relevant post-qualification experience depending on the post — see the post-wise table for exact requirements | Bachelor's degree from a recognized University in India, combined with knowledge of computer operation and a typing speed of 35 w.p.m. on computer |
| 📅 Last Date | 17 Oct 2026 | 28 Oct 2026 |
⚠️ For reference only. Always verify from official govt website before applying.
| इतर | फक्त पूर्णवेळ, नियमित पगारावरचा अनुभवच मेकॉनमध्ये ग्राह्य धरला जातो — फ्रीलान्स काम, स्वतःचा व्यवसाय, इंटर्नशिप, आर्टिकलशिप किंवा शैक्षणिक/शिकवण्याचा अनुभव गृहीत धरला जात नाही. अनुभव प्रमाणपत्रात जॉइनिंग/रिलिव्हिंगची तारीख आणि कामाचं स्वरूप स्पष्ट असल्याची खात्री करा, नाहीतर तो कालावधी गणला जाणार नाही. |
| राष्ट्रीयत्व | फक्त भारतीय नागरिकांनाच अर्ज करता येईल |
| वयोमर्यादा | बहुतांश पदांसाठी कमाल वयोमर्यादा 50 वर्षं; स्वतंत्र किमान वयोमर्यादा नमूद नाही; 25 सप्टेंबर 2026 रोजीप्रमाणे गणली जाईल |
| शारीरिक तंदुरुस्ती | निवड झालेल्या उमेदवारांना नियुक्तीपूर्वी वैद्यकीय तपासणी करावी लागेल आणि त्यात वैद्यकीयदृष्ट्या सक्षम आढळावे लागेल |
| शिक्षण | सिव्हिल, मेकॅनिकल, इलेक्ट्रिकल, इन्स्ट्रुमेंटेशन, मायनिंग, पर्यावरण अशा विविध शाखांतील डिप्लोमा / बी.ई. / बी.टेक पात्रता, सोबत पदानुसार 1 ते 16 वर्षांचा संबंधित अनुभव — नेमकी माहिती पदनिहाय तक्त्यात पाहा |
The information provided on this page is sourced from the official government notification. Candidates are advised to verify all details — eligibility, vacancies, last date and fees — from the official website before applying. NaukriKhoj.in is not responsible for any discrepancies.